Use the drop-down menus below to compare popular build kits across your favorite bikes from Ibis, Mondraker and Yeti!
Ibis, Mondraker and Yeti Build Comparisons
Using this table riders can compare popular MTB and eMTB builds from class leaders Ibis, Mondraker and Yeti.
We suggest a tablet or larger screen platform (tablet, laptop, desktop). A phone in the “landscape” position may align the three columns. However it depends on a variety of settings to work well on a mobile device.
The drop-down menus can be used in any order. Using cascade logic the drop-downs will eliminate options based on another drop-down’s selection. ie, if you select the Ibis Oso model it will only show its available for the Ibis Oso. If you select a model with multiple kits it will display the top kit alphabetically unless you select another option.
On the kit drop-down we added price details to more easily compare similar build kits from Ibis, Mondraker and Yeti.
You may have questions on specific kits. Or how kits compare. Or how pricing on swaps and upgrades. No worries. Use the contact form at the bottom, email or call us at the shop 949-470-1099 to discuss your next bike with our team of experts.
note: This comparison works best on tablet and larger screen sizes. Some phones in “landscape” orientation will allow the comparison to load side by side for easiest viewing, others may not.
Legend | Brand | Model | Kit | _ |
---|---|---|---|---|
(a) Build Kit | Select from Above | |||
(b) MSRP | ||||
(c) Fork | ||||
(d) Shock | ||||
(e) Wheelset | ||||
(f) Front Tire | ||||
(g) Rear Tire | ||||
(h) Brakes | ||||
(i) Rotors | ||||
(j) Cranks | ||||
(k) Bottom Bracket | ||||
(l) Derailleur | ||||
(m) Shifter | ||||
(n) Cassette | ||||
(o) Chain | ||||
(p) Headset | ||||
(q) Grips | ||||
(r) Handlebar | ||||
(s) Stem | ||||
(t) Seatpost | ||||
(u) Saddle | ||||
(v) Drive Unit | ||||
(v) Display | ||||
(x) Battery | ||||
(a) Build Kit | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Oso GX Transmission Spec |
(b) MSRP | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | $7,999.00 |
(c) Fork | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | FOX 38 Performance Elite GRIP, 170mm |
(d) Shock | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | FOX X2 Performance Elite, 205x60mm |
(e) Wheelset | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Blackbird Send Alloy with Ibis Hubs |
(f) Front Tire | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Maxxis Assegai 29x2.5, 3C MaxxGrip Double Down |
(g) Rear Tire | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Maxxis Aggressor 2.5, 3C MaxxGrip Double Down |
(h) Brakes | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Shimano XT M8120 4 piston |
(i) Rotors | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Shimano SM-RT66 220mm |
(j) Cranks | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | SRAM GX Eagle Transmission |
(k) Bottom Bracket | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | n/a |
(l) Derailleur | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | SRAM GX Eagle Transmission |
(m) Shifter | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | SRAM GX Eagle Transmission |
(n) Cassette | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | SRAM XG 1275, 10-52t Transmission |
(o) Chain | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | SRAM GX Eagle Transmission |
(p) Headset | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Cane Creek 40: ZS44/ZS56 |
(q) Grips | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Lizard Skins Charger Evo |
(r) Handlebar | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Ibis HiFi, 800mm |
(s) Stem | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Ibis 31.8mm |
(t) Seatpost | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Bike Yoke Revive, 34.9 (125, 160, 185, 213mm) |
(u) Saddle | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | SDG Bel-Air V3 |
(v) Drive Unit | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Bosch Performance CX |
(v) Display | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Bosch Kiox 300 |
(x) Battery | Ibis eMTB | Oso : Enduro | Oso GX Transmission : 7,999.00 | Bosch 750 Wh (625 Wh Size S) |
(a) Build Kit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Crafty Carbon 25 2025 RR SL Spec |
(b) MSRP | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | $11,999.00 |
(c) Fork | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | FOX 36 Factory GRIPX2, 160mm |
(d) Shock | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | FOX Factory Float 185x55mm |
(e) Wheelset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | e.13 Sylvan Race Carbon, 30mm internal |
(f) Front Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Maxxis Minion DHF 29x2.6 EXO Plus 3C MaxxTerra |
(g) Rear Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Maxxis Minion DHR II 29x2.6 EXO Plus 3C MaxxTerra |
(h) Brakes | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | SRAM Code Ultimate Stealth |
(i) Rotors | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | SRAM Centerline 200mm |
(j) Cranks | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | e.13 TRS Helix Race Carbon, 160mm |
(k) Bottom Bracket | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | n/a |
(l) Derailleur | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | SRAM XX Eagle AXS Transmisison |
(m) Shifter | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | SRAM AXS Pod |
(n) Cassette | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | SRAM XS-1295, 10-52t T-Type |
(o) Chain | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | SRAM XX Eagle Flattop Transmission |
(p) Headset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Arcos custom zs56 / zs56 |
(q) Grips | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Onoff Desert Pro, 135mm |
(r) Handlebar | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Onoff S9 1.0 Carbon 31.8 mm Dia 25mm Rise, 800mm Width L-XL 1.5 Rise |
(s) Stem | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Onoff S9 30mm 31.8mm Dia |
(t) Seatpost | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | RockShox Reverb AXS S: 125mm, M: 150mm, ML-XL: 170mm |
(u) Saddle | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Fizik Vento Argo 00 Carbon 150mm |
(v) Drive Unit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | BOSCH Performance CX Cruise Smart System |
(v) Display | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Bosch Mini / Purion 400 |
(x) Battery | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR SL : 11,999.00 | Bosch Powertube 600Wh |
(a) Build Kit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Crafty Carbon 25 2025 XR Spec |
(b) MSRP | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | $9,999.00 |
(c) Fork | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Ohlins RXF 38 M.2, 170mm |
(d) Shock | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Ohlins TTX22 M.2, 185x55mm |
(e) Wheelset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Mavic E-Deemax S29, 30mm Internal |
(f) Front Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Maxxis Assegai 29x2.6 DD 3C MaxxGrip |
(g) Rear Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Maxxis Minion DHR II 29x2.6 DD 3C MaxxTerra |
(h) Brakes | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | SRAM Maven Silver |
(i) Rotors | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | SRAM Centerline 220mm |
(j) Cranks | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | e.13 TRS Helix Race Carbon, 160mm |
(k) Bottom Bracket | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | n/a |
(l) Derailleur | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | SRAM X01 Eagle AXS Transmission |
(m) Shifter | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | SRAM AXS Pod |
(n) Cassette | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | SRAM XS-1295, 10-52t T-Type |
(o) Chain | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | SRAM GX Eagle Flattop Transmission |
(p) Headset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Arcos custom zs56 / zs56 |
(q) Grips | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Onoff Desert Pro, 135mm |
(r) Handlebar | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Onoff S9 1.0 Carbon 31.8 mm Dia 25mm Rise, 800mm Width L-XL 1.5 Rise |
(s) Stem | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Onoff S9 30mm 31.8mm Dia |
(t) Seatpost | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Onoff Pija S: 115-140mm, M: 135-160mm, ML: 155-180mm, L/XL 185-210mm |
(u) Saddle | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Ergon SM-10 |
(v) Drive Unit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | BOSCH Performance CX Cruise Smart System |
(v) Display | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Bosch Mini / Purion 400 |
(x) Battery | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 XR : 9,999.00 | Bosch Powertube 600Wh |
(a) Build Kit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Crafty Carbon 25 2025 RR S Spec |
(b) MSRP | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | $8,999.00 |
(c) Fork | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | FOX 38 Factory GRIPX2, 160mm |
(d) Shock | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | FOX Factory Float X, 185x55mm |
(e) Wheelset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Mavic E-Deemax S29, 30mm Internal |
(f) Front Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Maxxis Assegai 29x2.6 DD 3C MaxxGrip |
(g) Rear Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Maxxis Minion DHR II 29x2.6 DD 3C MaxxTerra |
(h) Brakes | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | SRAM Maven Silver |
(i) Rotors | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | SRAM Centerline 200mm |
(j) Cranks | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | e.13 TRS Helix Race Carbon, 160mm |
(k) Bottom Bracket | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | n/a |
(l) Derailleur | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | SRAM X01 Eagle AXS Transmission |
(m) Shifter | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | SRAM AXS Pod |
(n) Cassette | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | SRAM XS-1295, 10-52t T-Type |
(o) Chain | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | SRAM GX Eagle Flattop Transmission |
(p) Headset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Arcos custom zs56 / zs56 |
(q) Grips | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Onoff Desert Pro, 135mm |
(r) Handlebar | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Onoff S6 1.0 Carbon 31.8 mm Dia 25mm Rise, 800mm Width L-XL 1.5 Rise |
(s) Stem | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Onoff S6 30mm 31.8mm Dia |
(t) Seatpost | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | FOX Transfer Factory Kashima S: 95-120mm, M: 125-150mm, ML/L: 155-180mm, XL 185-210mm |
(u) Saddle | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Ergon SM-10 |
(v) Drive Unit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | BOSCH Performance CX Cruise Smart System |
(v) Display | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Bosch Mini / Purion 400 |
(x) Battery | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR S : 8,999.00 | Bosch Powertube 600Wh |
(a) Build Kit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Crafty Carbon 25 2025 RR Spec |
(b) MSRP | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | $7,999.00 |
(c) Fork | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | FOX 38 Factory GRIPX2, 160mm |
(d) Shock | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | FOX Factory Float X, 185x55mm |
(e) Wheelset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Mavic E-Deemax 29, 30mm Internal |
(f) Front Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Maxxis Minion DHF 29x2.6 EXO Plus 3C MaxxTerra |
(g) Rear Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Maxxis Minion DHR II 29x2.6 EXO Plus 3C MaxxTerra |
(h) Brakes | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | SRAM Maven Bronze |
(i) Rotors | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | SRAM Centerline 200mm |
(j) Cranks | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | RaceFace Aeffect-R eBike 160mm |
(k) Bottom Bracket | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | n/a |
(l) Derailleur | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | SRAM GX Eagle AXS Transmisison |
(m) Shifter | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | SRAM AXS Pod |
(n) Cassette | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | SRAM XS-1275, 10-52t T-Type |
(o) Chain | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | SRAM GX Eagle Flattop Transmission |
(p) Headset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Arcos custom zs56 / zs56 |
(q) Grips | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Onoff Forest, 135mm |
(r) Handlebar | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Onoff S6 1.0 7050 Alloy 31.8 mm Dia 25mm Rise, 800mm Width L-XL 1.5 Rise |
(s) Stem | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Onoff S6 30mm 31.8mm Dia |
(t) Seatpost | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Onoff Pija S: 115-140mm, M: 135-160mm, ML: 155-180mm, L/XL 185-210mm |
(u) Saddle | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Ergon SM-10 |
(v) Drive Unit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | BOSCH Performance CX Cruise Smart System |
(v) Display | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Bosch Mini / Purion 400 |
(x) Battery | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 RR : 7,999.00 | Bosch Powertube 800Wh |
(a) Build Kit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Crafty Carbon 25 2025 R Spec |
(b) MSRP | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | $7,199.00 |
(c) Fork | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | FOX 38 Performance GRIP, 160mm |
(d) Shock | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | FOX Performance Float X, 185x55mm |
(e) Wheelset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Mavic E-Deemax 29, 30mm Internal |
(f) Front Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Maxxis Minion DHF 29x2.6 EXO Plus 3C MaxxTerra |
(g) Rear Tire | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Maxxis Minion DHR II 29x2.6 EXO Plus 3C MaxxTerra |
(h) Brakes | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Shimano XT M8120 4-piston |
(i) Rotors | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Ice-Tech 203mm Centerlock |
(j) Cranks | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | RaceFace Aeffect-R eBike 160mm |
(k) Bottom Bracket | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | n/a |
(l) Derailleur | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Shimano XT M8100, Shadow Plus |
(m) Shifter | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Shimano XT M8100 |
(n) Cassette | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Shimano XT M8100, 10-51t Hyperglide Plus, 12sp |
(o) Chain | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Shimano XT M8100 12sp |
(p) Headset | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Arcos custom zs56 / zs56 |
(q) Grips | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Onoff Forest, 135mm |
(r) Handlebar | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Onoff S6 1.0 7050 Alloy 31.8 mm Dia 25mm Rise, 800mm Width L-XL 1.5 Rise |
(s) Stem | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Onoff S6 30mm 31.8mm Dia |
(t) Seatpost | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Onoff Pija S: 115-140mm, M: 135-160mm, ML: 155-180mm, L/XL 185-210mm |
(u) Saddle | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Ergon SM-10 |
(v) Drive Unit | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | BOSCH Performance CX Cruise Smart System |
(v) Display | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Bosch Mini / Purion 400 |
(x) Battery | Mondraker eMTB | Crafty Carbon 25 : Enduro | Crafty Carbon 25 2025 R : 7,199.00 | Bosch Powertube 800Wh |
(a) Build Kit | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Crafty R Spec |
(b) MSRP | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | $6,799.00 |
(c) Fork | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | FOX 38 Performance GRIP, 160mm |
(d) Shock | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | FOX Performance Float X, 205x65mm |
(e) Wheelset | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Mavic E-Deemax S29, 30mm Internal |
(f) Front Tire | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Maxxis Minion DHF 29x2.6 EXO Plus 3C MaxxTerra |
(g) Rear Tire | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Maxxis Minion DHR II 29x2.6 EXO Plus 3C MaxxTerra |
(h) Brakes | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | SRAM DB8 |
(i) Rotors | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | SRAM Centerline 200mm |
(j) Cranks | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | RaceFace Aeffect eBike 165mm |
(k) Bottom Bracket | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | n/a |
(l) Derailleur | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | SRAM GX Eagle |
(m) Shifter | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | SRAM NX Eagle |
(n) Cassette | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | SRAM PG-1230, 11-50t 12sp |
(o) Chain | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | SRAM SX Eagle |
(p) Headset | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Arcos custom 40x52x7 |
(q) Grips | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Onoff Desert, 135mm |
(r) Handlebar | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Onoff Sulfur 1.0 31.8 mm Dia 25mm Rise, 800mm Width |
(s) Stem | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Onoff Sulfur FG 30mm 31.8mm Dia |
(t) Seatpost | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Onoff Pija S: 125mm, M: 150mm, L: 170mm, XL: 200mm |
(u) Saddle | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Fizik Terra Aidon X5 145mm |
(v) Drive Unit | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | BOSCH Performance CX Cruise GEN 4 Smart System |
(v) Display | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Bosch Kiox 500 |
(x) Battery | Mondraker eMTB | Crafty : Enduro | Crafty R : 6,799.00 | Bosch Powertube 750Wh |
(a) Build Kit | Mondraker eMTB | Crafty : Enduro | Crafty RR : 7,699.00 | Crafty RR Spec |
(b) MSRP | Mondraker eMTB | Crafty : Enduro | Crafty RR : 7,699.00 | $7,699.00 |
(c) Fork | Mondraker eMTB | Crafty : Enduro | Crafty RR : 7,699.00 | FOX 38 Factory GRIP2, 160mm |
(d) Shock | Mondraker eMTB | Crafty : Enduro | Crafty RR : 7,699.00 | FOX Factory Float X, 205x65mm |
(e) Wheelset | Mondraker eMTB | Crafty : Enduro | Crafty RR : 7,699.00 | Mavic E-Deemax S29, 30mm Internal |
