Yeti SB120
$5,800.00 – $9,600.00
Who Rides the Yeti SB120?
Well riders looking for a balance between nimble handing while maintaining a confident platform at speed. Those riders whose after work ride stretches into longer mile adventures. The SB120 provides a true down-country balance of quick acceleration, handling nimble enough for tight, technical trails while keeping enough in the tank to be a truly fun bike downhill (by the way, not all shorter travel bikes can say that last part with a straight face… the Yeti can).
- Description
- Bike Customization
- Additional information
- Yeti SB120 Geo Chart
- SB120 Build Kits Specs
Description
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for “Cross Country”. Steer clear of the pigeonholes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you. And you alone. Definition Ready.
Cross Country capable but with a competent trail feel and personality: Down-Country right? As the name implies you’ll find 120mm of rear travel on the SB120.
With a new-gen approach to our shortest travel bike, the SB120 now has a frame silhouette that’s inspired by its longer legged siblings. Torsional precision and impact clearance has increased, without transferring unwanted feedback to the rider. And the refined Switch Infinity makes this bike punch well above its weight.
Every rider deserves a frame feel that’s tuned for them, regardless of frame size. Over the course of hundreds of virtual simulation comparisons and back-to-back carbon prototype testing, we’ve refined our carbon layups to deliver consistent torsional stiffness and flex profiles across all frame sizes. The feel is precise yet compliant while structurally balancing light weight and durability.

All of the bike brands we carry here at The Bike Company are great “out of the box”. That being said, Producing high level custom bike builds is our specialty. Our team at BikeCo understands that every rider has unique preferences and needs when it comes to their bike build. That's why here at BikeCo we go beyond just providing a great base model; we take the time to discuss your riding style and goals to help you select the ideal components that will enhance your mountain biking experience. Here are some common areas riders save big and take advantage of part swaps or upgrades particularly at time of purchase.
From upgrading suspension to choosing the right brakes and tires, we ensure that every detail on your new bike is 100% dialed. With our expert team and a wide range of options available, you can confidently ride away with a bike that truly represents your vision.
Got Questions? Contact our BikeCo team today.
Additional information
Color | Turquoise, Raw Carbon, Lichen |
---|---|
Size | X-Small, Small, Medium, Large, X-Large, XX-Large |
Build Kits | T3 X0 AXS Transmission, T3 X0 AXS w/ upgrade, LR T3 X0 AXS Transmission, LR T3 X0 AXS w/ upgrade, LR T2 X0/90 Transmission, LR T2 X0/90 w/ upgrade, T2 X0/90 Transmission, T2 X0/90 w/ upgrade, C3 GX AXS Transmission, C3 GX AXS w/ upgrade, LR C2 90 Transmission, C2 90 Transmission, C2 90 Upgrade |
Size | X-Small (4’10” – 5’3″) | Small (5’1″ – 5’7″) | Medium (5’5″ – 5’11”) | Large (5’10” – 6’3″) | X-Large (6’1″ – 6’7″) | XX-Large (6’5″ – 6’11”) |
---|---|---|---|---|---|---|
Rear Travel | 120 | 120 | 120 | 120 | 120 | 120 |
Fork Travel | 130 | 130 | 130 | 130 | 130 | 130 |
Head Tube Angle (Degrees) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Trail | not listed | not listed | not listed | not listed | not listed | not listed |
Reach | 395 | 425 | 455 | 475 | 500 | 515 |
Stack | 604 | 610 | 615 | 625 | 635 | 655 |
Top Tube Length | 540 | 571 | 603 | 625 | 652 | 672 |
Head Tube Length | 92 | 98 | 104 | 115 | 126 | 147 |
Seat Tube Length (inches) | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
Seat Tube Angle (degrees) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Saddle Height for ST Angle | not listed | not listed | not listed | not listed | not listed | not listed |
Standover | 699 | 709 | 714 | 718 | 720 | 725 |
BB Height | 335 | 335 | 335 | 335 | 335 | 335 |
BB Drop | not listed | not listed | not listed | not listed | not listed | not listed |
Chainstay Length | 433 | 435 | 437 | 439 | 441 | 443 |
Wheelbase | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
Yeti SB120 Kit Specs
Build Kits | T3 X0 AXS TRANS | LR T3 X0 AXS TRANS | LR T2 X0/90 TRANS | T2 X0/90 TRANS | C3 GX AXS TRANS | LR C2 90 TRANS | C2 90 TRANS |
---|---|---|---|---|---|---|---|
Frame | TURQ Carbon Frame | TURQ Carbon Frame | TURQ Carbon Frame | TURQ Carbon Frame | C/Series Carbon Frame | C/Series Carbon Frame | C/Series Carbon Frame |
Fork | FOX Factory 36 SL Grip X/130mm | RockShox Pike Ultimate/140mm | RockShox Pike Ultimate/140mm | FOX Factory 36 SL Grip X/130mm | FOX Performance 34/130mm | RockShox Pike Ultimate/140mm | FOX Performance 34/130mm |
Shock | FOX Factory Float | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate | FOX Factory Float | FOX Performance Float DPS | RockShox Super Deluxe Ultimate | FOX Performance Float DPS |
Wheelset | DT Swiss XM1700 30mm | DT Swiss XM1700 30mm | DT Swiss XM1700 30mm | DT Swiss XM1700 30mm | DT Swiss XM1900 30mm | DT Swiss XM1900 30mm | DT Swiss XM1900 30mm |
Rear Derailleur | SRAM X0 Eagle AXS | SRAM X0 Eagle AXS | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 90 |
Shifter | SRAM AXS Pod | SRAM AXS Pod | SRAM Eagle 90 | SRAM Eagle 90 | SRAM AXS Pod | SRAM Eagle 90 | SRAM Eagle 90 |
Cranks | SRAM X0 Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM GX Eagle, 30T, 170mm | SRAM Eagle 90, 30T, 170mm | SRAM Eagle 90, 30T, 170mm |
Bottom Bracket | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 |
Cassette | SRAM X0 Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM GX Eagle, 10-52T | SRAM GX Eagle, 10-52T | SRAM GX Eagle, 10-52T |
Chain | SRAM X0 Eagle Flattop | SRAM X0 Eagle Flattop | SRAM X0 Eagle Flattop | SRAM X0 Eagle Flattop | SRAM GX Eagle Flattop | SRAM GX Eagle Flattop | SRAM GX Eagle Flattop |
Brakes | SRAM G2 RSC | SRAM Code RSC | SRAM Code RSC | SRAM G2 RSC | SRAM G2 R | SRAM Code R | SRAM G2 R |
Rotors | SRAM Centerline 180 | SRAM Centerline 200/180 | SRAM Centerline 200/180 | SRAM Centerline 180 | SRAM Centerline 180 | SRAM Centerline 200/180 | SRAM Centerline 180 |
Seatpost | FOX Transfer 31.6mm (XS: 125mm, SM: 150mm, MD: 175mm, LG-XXL: 200mm) | FOX Transfer 31.6mm (XS: 125mm, SM: 150mm, MD: 175mm, LG-XXL: 200mm) | FOX Transfer 31.6mm (XS: 125mm, SM: 150mm, MD: 175mm, LG-XXL: 200mm) | FOX Transfer 31.6mm (XS: 125mm, SM: 150mm, MD: 175mm, LG-XXL: 200mm) | OneUp Dropper 31.6mm (XS-SM: 150mm, MD: 180mm, LG: 210mm, XL-XXL: 240mm) | OneUp Dropper 31.6mm (XS-SM: 150mm, MD: 180mm, LG: 210mm, XL-XXL: 240mm) | OneUp Dropper 31.6mm (XS-SM: 150mm, MD: 180mm, LG: 210mm, XL-XXL: 240mm) |
Font Tire | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO |
Rear Tire | Maxxis Aggressor 2.3 EXO | Maxxis Aggressor 2.3 EXO | Maxxis Aggressor 2.3 EXO | Maxxis Aggressor 2.3 EXO | Maxxis Aggressor 2.3 EXO | Maxxis Aggressor 2.3 EXO | Maxxis Aggressor 2.3 EXO |
Headset | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated |
Handlebar | YETI Carbon 35x780mm | YETI Carbon 35x780mm | YETI Carbon 35x780mm | YETI Carbon 35x780mm | Burgtec Ride Wide Alloy Enduro 35x780mm | Burgtec Ride Wide Alloy Enduro 35x780mm | Burgtec Ride Wide Alloy Enduro 35x780mm |
Stem | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm |
Grips | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro |
Saddle | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom |
Upgrades | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | FOX Factory Suspension +$600 | No Upgrades | FOX Factory Suspension +$600 |
Spec, price, & weight information is subject to change, all spec charts are up to date with product that is currently shipping. Always refer to the spec chart for accuracy. Bike images may vary slightly from actual spec.