Yeti SB135
$4,200.00 – $8,250.00
Who Rides the Yeti SB135?
Looking for a nimble trail 27.5″ bike? Yeti’s SB135 gives riders a 27.5″ option without stretching into long travel bikes. The Trail 27.5″ bike is a great option for smaller riders, those who prefer a very nimble option with the ability for quick direction changes or riders who live in terrain that demands a smaller tire option.
Riders find the Yeti SB135 is an adventure bike with capacity to dip into enduro terrain. The SB135 is a comfortable, confident option that balances handling and speed capacity well.
- Description
- Bike Customization
- Additional information
- Yeti SB135 Geo Chart
- SB135 Build Kits Specs
Description
Begging for your input, chomping to respond. Flick it, pedal it, pump it to the moon. A stoke-making mutation of fun-focused DNA, blinding proof that less can be a whole lot more. Come out to play. You bet your ass the SB135 is still down.
There’s main lines and race lines. And then there’s the completely unexpected lines that requires a rider with a different headspace all together. Riders looking to find the fun love the SB135 for its quick-witted playfulness, agility and its ability to unlock creativity.

All of the bike brands we carry here at The Bike Company are great “out of the box”. That being said, Producing high level custom bike builds is our specialty. Our team at BikeCo understands that every rider has unique preferences and needs when it comes to their bike build. That's why here at BikeCo we go beyond just providing a great base model; we take the time to discuss your riding style and goals to help you select the ideal components that will enhance your mountain biking experience. Here are some common areas riders save big and take advantage of part swaps or upgrades particularly at time of purchase.
From upgrading suspension to choosing the right brakes and tires, we ensure that every detail on your new bike is 100% dialed. With our expert team and a wide range of options available, you can confidently ride away with a bike that truly represents your vision.
Got Questions? Contact our BikeCo team today.
Additional information
Color | Turquoise, Rhino, Cherry |
---|---|
Size | X-Small, Small, Medium, Large, X-Large |
Build Kits | C2, C2 w/ upgrade, LR C2, T2 TURQ, T2 TURQ w/ upgrade, T4 XX AXS Trans, T4 XX AXS w/ upgrade |
Size | X-Small (4’10” – 5’3″) | Small (5’1″ – 5’7″) | Medium (5’5″ – 5’11”) | Large (5’10” – 6’3″) | X-Large (6’1″ – 6’7″) |
---|---|---|---|---|---|
Rear Travel | 135 | 135 | 135 | 135 | 135 |
Fork Travel | 145 | 145 | 145 | 145 | 145 |
Head Tube Angle (Degrees) | 65.5 | 65.4 | 65.4 | 65.4 | 65.4 |
Trail | not listed | not listed | not listed | not listed | not listed |
Reach | 400 | 430 | 460 | 479 | 504 |
Stack | 583 | 592 | 597 | 606 | 616 |
Top Tube Length | 534 | 566 | 598 | 620 | 647 |
Head Tube Length | 92 | 101 | 107 | 118 | 129 |
Seat Tube Length (inches) | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 |
Seat Tube Angle (degrees) | 77 | 77 | 77 | 77 | 75.4 |
Saddle Height for ST Angle | not listed | not listed | not listed | not listed | not listed |
Standover | 675 | 678 | 714 | 718 | 722 |
BB Height | 337 | 337 | 337 | 337 | 337 |
BB Drop | not listed | not listed | not listed | not listed | not listed |
Chainstay Length | 429 | 431 | 433 | 435 | 4371 |
Wheelbase | 1128 | 1164 | 1199 | 1225 | 1257 |
Yeti SB135 Kit Specs
Build Kits | T4 XX AXS TRANS | T2 TURQ | LR C2 | C2 |
---|---|---|---|---|
Frame | TURQ Carbon Frame | TURQ Carbon Frame | C/Series Carbon Frame | C/Series Carbon Frame |
Fork | FOX Factory 36 FIT4/150mm | FOX Factory 36 FIT4/150mm | FOX Performance 36/160mm | FOX Performance 36/150mm |
Shock | FOX Factory Float | FOX Factory Float | FOX Performance Float X | FOX Performance Float |
Wheelset | DT Swiss XM1700 30mm | DT Swiss XM1700 30mm | DT Swiss Custom EX1700 30mm | DT Swiss M1900 30mm |
Rear Derailleur | SRAM XX Eagle AXS Transmission | SRAM X01 Eagle | SRAM GX Eagle | SRAM GX Eagle |
Shifter | SRAM AXS Pod | SRAM X01 Eagle | SRAM GX Eagle | SRAM GX Eagle |
Cranks | SRAM XX Eagle, 30T, 170mm | SRAM X1 Eagle, 30T, 170mm | SRAM GX Eagle, 30T, 170mm | SRAM GX Eagle, 30T, 170mm |
Bottom Bracket | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 |
Cassette | SRAM X0 Eagle, 10-52T | SRAM X01 Eagle 1295, 10-52T | SRAM GX Eagle 1275, 10-52T | SRAM GX Eagle 1275, 10-52T |
Chain | SRAM XX Eagle Flattop | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle |
Brakes | SRAM G2 uLTIMATE | SRAM G2 RSC | SRAM Code R | SRAM G2 R |
Rotors | SRAM Centerline 180 | SRAM Centerline 180 | SRAM Centerline 200 | SRAM Centerline 180 |
Seatpost | FOX Transfer Factory 31.6mm (XS: 125mm, SM: 150mm, MD: 175mm, LG-XXL: 200mm) | FOX Transfer 31.6mm (XS: 125mm, SM: 150mm, MD: 175mm, LG-XXL: 200mm) | OneUp Dropper 31.6mm (XS-SM: 150mm, MD: 180mm, LG-XXL: 210mm) | OneUp Dropper 31.6mm (XS-SM: 150mm, MD: 180mm, LG-XXL: 210mm) |
Font Tire | Maxxis Minion DHF 2.6 EXO | Maxxis Minion DHF 2.6 EXO | Maxxis Assegai 2.5 EXO+ | Maxxis Minion DHF 2.6 EXO |
Rear Tire | Maxxis Rekon 2.6 EXO | Maxxis Redon 2.6 EXO | Maxxis Minion DHR 2.4 DD | Maxxis Rekon 2.6 EXO |
Headset | CANE CREEK 110 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated |
Handlebar | YETI Carbon 35x760mm | YETI Carbon 35x760mm | Burgtec Ride Wide Alloy Enduro 35x780mm | Burgtec Ride Wide Alloy Enduro 35x780mm |
Stem | Burgtec Enduro MK3 CNC 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm |
Grips | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro |
Saddle | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom |
Upgrades | DT Swiss EXC 1501 Carbon Wheelset +$750 | DT Swiss EXC 1501 Carbon Wheelset +$750 | No Upgrade | FOX Factory Suspension +$420 |
Spec, price, & weight information is subject to change, all spec charts are up to date with product that is currently shipping. Always refer to the spec chart for accuracy. Bike images may vary slightly from actual spec.