Yeti SB140
$5,800.00 – $11,200.00
Who rides the Yeti SB140?
The 29″ SB140 was developed from the game changing SB130. Notable improvements to the Switch Infinity system produce a smoother, longer lasting linkage. Updates to the frame for the SB140 include size specific chainstay lengths, a unique performance improvement for riders on either end of the sizing spectrum.
The Yeti SB140 is at home in a wide range of terrain. This is a bike that’s fun on all day adventures and has enough punch to ride confident and competent in burlier enduro terrain.
- Description
- Bike Customization
- Additional information
- Yeti SB140 Geo Chart
- SB140 Build Kits Specs
Description
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail, and the air. The utterly unequivocal. The rule crusher. The trend Buster. No rig can rull all, but this one can absolutely rule. The Mountain Bike.
Trail bike? Yes, and …
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so we designed the SB 140 to be even better suited to go deep and find out what’s on the other side.

All of the bike brands we carry here at The Bike Company are great “out of the box”. That being said, Producing high level custom bike builds is our specialty. Our team at BikeCo understands that every rider has unique preferences and needs when it comes to their bike build. That's why here at BikeCo we go beyond just providing a great base model; we take the time to discuss your riding style and goals to help you select the ideal components that will enhance your mountain biking experience. Here are some common areas riders save big and take advantage of part swaps or upgrades particularly at time of purchase.
From upgrading suspension to choosing the right brakes and tires, we ensure that every detail on your new bike is 100% dialed. With our expert team and a wide range of options available, you can confidently ride away with a bike that truly represents your vision.
Got Questions? Contact our BikeCo team today.
Additional information
Color | Turquoise, Raw Carbon, Emerald |
---|---|
Size | Small, Medium, Large, X-Large, XX-Large |
Build Kits | C2 90 Transmission, C2 90 Transmission w/ upgrade, LR C2 90 Transmission, LR C2 90 Transmission w/ upgrade, T2 X0/90 Transmission, T2 X0/90 Transmission w/ upgrade, LR C3 GX AXS Transmission, LR C3 GX AXS Transmission w/ upgrade, LR T2 X0/90 Transmission, LR T2 X0/90 Transmission w/ upgrade, T3 X0 AXS Transmission, T3 X0 AXS Transmission w/ upgrade, LR T3 X0 AXS Transmission, LR T3 X0 AXS Transmission w/ upgrade, LR T4 XX AXS Transmission, LR T4 XX AXS Transmission w/ upgrade |
Size | Small (5’1″ – 5’7″) | Medium (5’5″ – 5’11”) | Large (5’10” – 6’3″) | X-Large (6’1″ – 6’7″) | XX-Large (6’5″ – 6’11”) |
---|---|---|---|---|---|
Rear Travel | 140 | 140 | 140 | 140 | 140 |
Fork Travel | 160 | 160 | 160 | 160 | 160 |
Head Tube Angle (Degrees) | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 |
Trail | not listed | not listed | not listed | not listed | not listed |
Reach | 435 | 465 | 485 | 510 | 525 |
Stack | 614 | 617 | 621 | 631 | 651 |
Top Tube Length | 571 | 602 | 623 | 650 | 670 |
Head Tube Length | 92 | 95 | 100 | 112 | 134 |
Seat Tube Length (inches) | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
Seat Tube Angle (degrees) | 77.5 | 77.5 | 77.5 | 77.4 | 77.4 |
Saddle Height for ST Angle | not listed | not listed | not listed | not listed | not listed |
Standover | 722 | 729 | 733 | 735 | 740 |
BB Height | 339 | 339 | 339 | 339 | 339 |
BB Drop | not listed | not listed | not listed | not listed | not listed |
Chainstay Length | 436 | 438 | 440 | 442 | 444 |
Wheelbase | 1184 | 1217 | 1242 | 1273 | 1300 |
Yeti SB120 Kit Specs
Build Kits | LR T4 XX AXS TRANS | LR T3 X0 AXS TRANS | T3 X0 AXS TRANS | LR T2 X0/90 TRANS | LR C3 GX AXS TRANS | T2 X0/90 TRANS | LR C2 90 TRANS | C2 90 TRANS |
---|---|---|---|---|---|---|---|---|
Frame | TURQ Carbon Frame | TURQ Carbon Frame | TURQ Carbon Frame | TURQ Carbon Frame | C/Series Carbon Frame | TURQ Carbon Frame | C/Series Carbon Frame | Maxxis Aggressor 2.3 EXO |
Fork | FOX Factory 36 Grip X2/160mm | FOX Factory 36 Grip X2/160mm | FOX Factory 36 FIT4/150mm | FOX Factory 36 Grip X2/160mm | FOX Performance 36/160mm | FOX Factory 36 FIT4/150mm | FOX Performance 36/160mm | FOX Performance 36/160mm |
Shock | FOX Factory Float X | FOX Factory Float X | FOX Factory Float X | FOX Factory Float X | FOX Performance Float X | FOX Factory Float X | FOX Performance Float X | FOX Performance Float DPS |
Wheelset | DT Swiss XM1700 30mm | DT Swiss XM1700 30mm | DT Swiss XM1700 30mm | DT Swiss XM1700 30mm | DT Swiss XM1900 30mm | DT Swiss XM1700 30mm | DT Swiss XM1900 30mm | DT Swiss XM1900 30mm |
Rear Derailleur | SRAM XX Eagle AXS | SRAM X0 Eagle AXS | SRAM X0 Eagle AXS | SRAM Eagle 90 | SRAM GX Eagle AXS | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 90 |
Shifter | SRAM AXS Pod | SRAM AXS Pod | SRAM AXS Pod | SRAM Eagle 90 | SRAM AXS Pod | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 90 |
Cranks | SRAM XX Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM GX Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM Eagle 90, 30T, 170mm | SRAM Eagle 90, 30T, 170mm |
Bottom Bracket | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 |
Cassette | SRAM XX Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM GX Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM GX Eagle, 10-52T | SRAM GX Eagle, 10-52T |
Chain | SRAM XX Eagle Flattop | SRAM X0 Eagle Flattop | SRAM X0 Eagle Flattop | SRAM X0 Eagle Flattop | SRAM GX Eagle Flattop | SRAM X0 Eagle Flattop | SRAM GX Eagle Flattop | SRAM GX Eagle Flattop |
Brakes | SRAM Code RSC | SRAM Code RSC | SRAM G2 RSC | SRAM Code RSC | SRAM Code R | SRAM G2 RSC | SRAM Code R | SRAM G2 R |
Rotors | SRAM Centerline 200/180 | SRAM Centerline 200/180 | SRAM Centerline 200/180 | SRAM Centerline 200/180 | SRAM Centerline 200/180 | SRAM Centerline 200/180 | SRAM Centerline 200/180 | SRAM Centerline 200/180 |
Seatpost | FOX Transfer 31.6mm (SM: 150mm, MD: 175mm, LG-XXL: 200mm) | FOX Transfer 31.6mm (SM: 150mm, MD: 175mm, LG-XXL: 200mm) | FOX Transfer 31.6mm (SM: 150mm, MD: 175mm, LG-XXL: 200mm) | FOX Transfer 31.6mm (SM: 150mm, MD: 175mm, LG-XXL: 200mm) | OneUp Dropper 31.6mm (SM: 150mm, MD: 180mm, LG: 210mm, XL-XXL: 240mm) | FOX Transfer 31.6mm (SM: 150mm, MD: 175mm, LG-XXL: 200mm) | OneUp Dropper 31.6mm (SM: 150mm, MD: 180mm, LG: 210mm, XL-XXL: 240mm) | OneUp Dropper 31.6mm (SM: 150mm, MD: 180mm, LG: 210mm, XL-XXL: 240mm) |
Font Tire | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO | Maxxis Minion DHF 2.5 EXO |
Rear Tire | Maxxis Minion DHR II 2.4 EXO | Maxxis Minion DHR II 2.4 EXO | Maxxis Aggressor 2.3 EXO | Maxxis Minion DHR II 2.4 EXO | Maxxis Minion DHR II 2.4 EXO | Maxxis Aggressor 2.3 EXO | Maxxis Minion DHR II 2.4 EXO | Maxxis Aggressor 2.3 EXO |
Headset | CANE CREEK 110 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated | CANE CREEK 40 Integrated |
Handlebar | YETI Carbon 35x780mm | YETI Carbon 35x780mm | YETI Carbon 35x780mm | YETI Carbon 35x780mm | Burgtec Ride Wide Alloy Enduro 35x780mm | Burgtec Ride Wide Alloy Enduro 35x780mm | Burgtec Ride Wide Alloy Enduro 35x780mm | Burgtec Ride Wide Alloy Enduro 35x780mm |
Stem | Burgtec Enduro MK3 CNC 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm |
Grips | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro |
Saddle | Ergon SM Enduro | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom |
Upgrades | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | FOX Factory Suspension +$600 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | FOX Factory Suspension +$600 | FOX Factory Suspension +$600 |
Spec, price, & weight information is subject to change, all spec charts are up to date with product that is currently shipping. Always refer to the spec chart for accuracy. Bike images may vary slightly from actual spec.