Yeti SB160
$6,200.00 – $11,500.00
Who Rides the Yeti SB160?
Our Yeti factory team wanted even more confidence at pace. To achieve this, we’ve further refined geometry with little more reach, rebalanced front and rear centers, and size-specific chainstay and seat tube angles. It’s our most confidence inspiring geo to date. And it’s optimized by frame size, ensuring athletes of all sizes and styles are in a position that prioritizes speed and efficiency.
Incredibly capable. Remarkably balanced. Astonishingly fast.
- Description
- Bike Customization
- Additional information
- Yeti SB160 Geo Chart
- SB160 Build Kits Specs
Description
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in enduro history, the SB160 is pure race machinery. Honed for more. Be fastest.
Yeti continues to be a class leader across a wide range of bike and the enduro SB160 29er is not an exception. The SB160 is at home in any terrain you can throw at it.
The SB160 builds momentum on the legacy that was built from the Yeti/Fox Factory team dominating wins with 2 World Cup Titles. Honed Refined. Even effing faster.

All of the bike brands we carry here at The Bike Company are great “out of the box”. That being said, Producing high level custom bike builds is our specialty. Our team at BikeCo understands that every rider has unique preferences and needs when it comes to their bike build. That's why here at BikeCo we go beyond just providing a great base model; we take the time to discuss your riding style and goals to help you select the ideal components that will enhance your mountain biking experience. Here are some common areas riders save big and take advantage of part swaps or upgrades particularly at time of purchase.
From upgrading suspension to choosing the right brakes and tires, we ensure that every detail on your new bike is 100% dialed. With our expert team and a wide range of options available, you can confidently ride away with a bike that truly represents your vision.
Got Questions? Contact our BikeCo team today.
Additional information
Color | Turquoise, Raw Carbon, Mustard |
---|---|
Size | Small, Medium, Large, X-Large, XX-Large |
Build Kits | C2 90 Trans, C2 90 Trans w/ upgrade, C3 GX AXS Trans, C3 GX AXS Trans w/ upgrade, T2 X0/90 Trans, T2 X0/90 Trans w/ upgrade, T3 X0 AXS Trans, T3 X0 AXS Trans w/ upgrade, T4 XX AXS Trans, T4 XX AXS Trans w/ upgrade |
Size | Small (5’1″ – 5’7″) | Medium (5’5″ – 5’11”) | Large (5’10” – 6’3″) | X-Large (6’1″ – 6’7″) | XX-Large (6’5″ – 6’11”) |
---|---|---|---|---|---|
Rear Travel | 160 | 160 | 160 | 160 | 160 |
Fork Travel | 170 | 170 | 170 | 170 | 170 |
Head Tube Angle (Degrees) | 64 | 64 | 64 | 64 | 64 |
Trail | not listed | not listed | not listed | not listed | not listed |
Reach | 435 | 465 | 485 | 510 | 525 |
Stack | 615 | 620 | 625 | 635 | 655 |
Top Tube Length | 571 | 602 | 624 | 651 | 670 |
Head Tube Length | 95 | 101 | 107 | 118 | 140 |
Seat Tube Length (inches) | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
Seat Tube Angle (degrees) | 77.5 | 77.5 | 77.5 | 77.4 | 77.4 |
Saddle Height for ST Angle | not listed | not listed | not listed | not listed | not listed |
Standover | 735 | 744 | 750 | 756 | 757 |
BB Height | 353 | 353 | 353 | 353 | 353 |
BB Drop | not listed | not listed | not listed | not listed | not listed |
Chainstay Length | 437 | 439 | 441 | 443 | 445 |
Wheelbase | 1211 | 1246 | 1270 | 1302 | 1329 |
SB160 Yeti Kit Specs
Build Kits | T4 XX AXS Trans | T3 X0 AXS Trans | T2 X0/90 Trans | C3 GX AXS Trans | C2 90 Trans |
---|---|---|---|---|---|
Frame | TURQ Carbon Frame | TURQ Carbon Frame | TURQ Carbon Frame | C/Series Carbon Frame | C/Series Carbon Frame |
Fork | FOX Factory 38 Grip X2/170mm | FOX Factory 38 Grip X2/170mm | FOX Factory 38 Grip X2/170mm | FOX Performance 38/170mm | FOX Performance 38/170mm |
Shock | FOX Factory Float X2 | FOX Factory Float X2 | FOX Factory Float X2 | FOX Performance Float X | FOX Performance Float X |
Wheelset | DT Swiss Custom EX1700 30mm | DT Swiss Custom EX1700 30mm | DT Swiss Custom EX1700 30mm | DT Swiss E1900 30mm | DT Swiss E1900 30mm |
Rear Derailleur | SRAM XX Eagle AXS | SRAM X0 Eagle AXS | SRAM Eagle 90 | SRAM GX Eagle AXS | SRAM Eagle 90 |
Shifter | SRAM AXS Pod | SRAM AXS Pod | SRAM Eagle 90 | SRAM AXS Pod | SRAM Eagle 90 |
Cranks | SRAM XX Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM GX Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm |
Bottom Bracket | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 |
Cassette | SRAM XX Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM GX Eagle, 10-52T | SRAM GX Eagle, 10-52T |
Chain | SRAM XX Eagle Flattop | SRAM X0 Eagle Flattop | SRAM X0 Eagle Flattop | SRAM GX Eagle Flattop | SRAM GX Eagle Flattop |
Brakes | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | SRAM Code R | SRAM Code R |
Rotors | SRAM Centerline 200 | SRAM Centerline 200 | SRAM Centerline 200 | SRAM Centerline 200 | SRAM Centerline 200 |
Seatpost | FOX Transfer Factory, 31.6mm (SM: 150mm, MD:175mm, LG-XXL: 200mm) | FOX Transfer Factory, 31.6mm (SM: 150mm, MD:175mm, LG-XXL: 200mm) | FOX Transfer Factory, 31.6mm (SM: 150mm, MD:175mm, LG-XXL: 200mm) | OneUp Dropper Post, 31.6mm (SM: 150mm, MD:180mm, LG: 210mm, XL-XXL: 240mm) | OneUp Dropper Post, 31.6mm (SM: 150mm, MD:180mm, LG: 210mm, XL-XXL: 240mm) |
Font Tire | Maxxis Assegai 2.5 EXO+ | Maxxis Assegai 2.5 EXO+ | Maxxis Assegai 2.5 EXO+ | Maxxis Assegai 2.5 EXO+ | Maxxis Assegai 2.5 EXO+ |
Rear Tire | Maxxis Minion DHR II 2.4 DD | Maxxis Minion DHR II 2.4 DD | Maxxis Minion DHR II 2.4 DD | Maxxis Minion DHR II 2.4 DD | Maxxis Minion DHR II 2.4 DD |
Headset | Cane Creek 110 Integrated | Cane Creek 110 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated |
Handlebar | Yeti Carbon 35x800mm | Yeti Carbon 35x800mm | Yeti Carbon 35x800mm | Burgtec Ride Wide Alloy Enduro 35x780mm, 35mm Rise | Burgtec Ride Wide Alloy Enduro 35x780mm, 35mm Rise |
Stem | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm |
Grips | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro |
Saddle | Ergon SM Enduro | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom |
Bash Guard | MRP AMG SL Bash Guide | MRP AMG SL Bash Guide | MRP AMG SL Bash Guide | MRP AMG SL Bash Guide | MRP AMG SL Bash Guide |
Upgrades | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | FOX Factory Suspension +$600 | FOX Factory Suspension +$600 |
Spec, price, & weight information is subject to change, all spec charts are up to date with product that is currently shipping. Always refer to the spec chart for accuracy. Bike images may vary slightly from actual spec.