Yeti SB165
$6,200.00 – $10,200.00
Who Rides the Yeti SB160?
Sometimes the best zones are pedal access only. But trading long-travel capability to get there quickly? Uh, no thanks. The SB165 geo approach was about delivering a rig that rips and rails, but more importantly delivers when it’s big. And beyond big. How? Shorter chain stays put the forward bias a bit more on the back wheel to balance and exploit the benefits of mixed wheels. Steep seat tube and slack head tube? Check.
- Description
- Bike Customization
- Additional information
- Yeti SB165 Geo Chart
- SB165 Build Kits Specs
Description
We said it already knows. And now it knows better. Proven worthy time and again at rampage, reconfigured to fit the bill as zero=hesitation go-to for whatever your pleasure. Un-rack it for all the park laps, pedal it on character-building epics, push it up spooky steep dardsides “nobody” knows about. Whatever the question, unhard your decisions. You ask. It gives. Decide for the freedom of never being under-biked. Of pedaling to legendary trails that can’t be reached otherwise. Of never wondering if the bike can handle whatever you come across. As long as you can.

All of the bike brands we carry here at The Bike Company are great “out of the box”. That being said, Producing high level custom bike builds is our specialty. Our team at BikeCo understands that every rider has unique preferences and needs when it comes to their bike build. That's why here at BikeCo we go beyond just providing a great base model; we take the time to discuss your riding style and goals to help you select the ideal components that will enhance your mountain biking experience. Here are some common areas riders save big and take advantage of part swaps or upgrades particularly at time of purchase.
From upgrading suspension to choosing the right brakes and tires, we ensure that every detail on your new bike is 100% dialed. With our expert team and a wide range of options available, you can confidently ride away with a bike that truly represents your vision.
Got Questions? Contact our BikeCo team today.
Additional information
Color | Raw Gloss, Spruce Gloss |
---|---|
Size | Small, Medium, Large, X-Large |
Build Kits | C2 90 Trans, C2 90 Trans w/ upgrade, C3 GX AXS Trans, C3 GX AXS Trans w/ upgrade, T2 X0/90 Trans, T2 X0/90 Trans w/ upgrade, T3 XO AXS Trans, T3 XO AXS Trans w/ upgrade |
Size | Small (5’1″ – 5’7″) | Medium (5’5″ – 5’11”) | Large (5’10” – 6’3″) | X-Large (6’1″ – 6’7″) |
---|---|---|---|---|
Rear Travel | 165 | 165 | 165 | 165 |
Fork Travel | 170 | 170 | 170 | 170 |
Head Tube Angle (Degrees) | 64 | 64 | 64 | 64 |
Trail | not listed | not listed | not listed | not listed |
Reach | 430 | 460 | 480 | 505 |
Stack | 620 | 625 | 630 | 640 |
Top Tube Length | 573 | 604 | 625 | 653 |
Head Tube Length | 95 | 101 | 107 | 118 |
Seat Tube Length (inches) | 14.4 | 15.7 | 17.3 | 18.5 |
Seat Tube Angle (degrees) | 76.8 | 76.9 | 76.9 | 76.9 |
Saddle Height for ST Angle | not listed | not listed | not listed | not listed |
Standover | 730 | 738 | 744 | 750 |
BB Height | 345 | 345 | 345 | 345 |
BB Drop | not listed | not listed | not listed | not listed |
Chainstay Length | 433 | 435 | 437 | 439 |
Wheelbase | 1207 | 1242 | 1266 | 1298 |
SB165 Yeti Kit Specs
Build Kits | T3 X0 AXS Trans | T2 X0/90 Trans | C3 GX AXS Trans | C2 90 Trans |
---|---|---|---|---|
Frame | TURQ Carbon Frame | TURQ Carbon Frame | C/Series Carbon Frame | C/Series Carbon Frame |
Fork | FOX Factory 38 Grip X2/170mm | FOX Factory 38 Grip X2/170mm | FOX Performance 38/170mm | FOX Performance 38/170mm |
Shock | FOX Factory DHX2 2 POS Lever (SM: 400#, MD: 450#, LG: 500#, XL: 550#) | FOX Factory DHX2 2 POS Lever (SM: 400#, MD: 450#, LG: 500#, XL: 550#) | FOX Factory DHX2 2 POS Lever (SM: 400#, MD: 450#, LG: 500#, XL: 550#) | FOX Factory DHX2 2 POS Lever (SM: 400#, MD: 450#, LG: 500#, XL: 550#) |
Wheelset | DT Swiss Custom EX1700 30mm | DT Swiss Custom EX1700 30mm | DT Swiss E1900 30mm | DT Swiss E1900 30mm |
Rear Derailleur | SRAM X0 Eagle AXS | SRAM Eagle 90 | SRAM GX Eagle AXS | SRAM Eagle 90 |
Shifter | SRAM AXS Pod | SRAM Eagle 90 | SRAM AXS Pod | SRAM Eagle 90 |
Cranks | SRAM X0 Eagle, 30T, 170mm | SRAM X0 Eagle, 30T, 170mm | SRAM GX Eagle, 30T, 170mm | SRAM Eagle 90, 30T, 170mm |
Bottom Bracket | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 |
Cassette | SRAM X0 Eagle, 10-52T | SRAM X0 Eagle, 10-52T | SRAM GX Eagle, 10-52T | SRAM GX Eagle, 10-52T |
Chain | SRAM X0 Eagle Flattop | SRAM X0 Eagle Flattop | SRAM GX Eagle Flattop | SRAM GX Eagle Flattop |
Brakes | SRAM Code RSC | SRAM Code RSC | SRAM Code R | SRAM Code R |
Rotors | SRAM Centerline 200 | SRAM Centerline 200 | SRAM Centerline 200 | SRAM Centerline 200 |
Seatpost | FOX Transfer Factory, 31.6mm (SM: 150mm, MD:175mm, LG-XXL: 200mm) | FOX Transfer Factory, 31.6mm (SM: 150mm, MD:175mm, LG-XXL: 200mm) | OneUp Dropper Post, 31.6mm (SM: 150mm, MD:180mm, LG: 210mm, XL-XXL: 240mm) | OneUp Dropper Post, 31.6mm (SM: 150mm, MD:180mm, LG: 210mm, XL-XXL: 240mm) |
Font Tire | Maxxis Assegai 2.5 EXO+ | Maxxis Assegai 2.5 EXO+ | Maxxis Assegai 2.5 EXO+ | Maxxis Assegai 2.5 EXO+ |
Rear Tire | Maxxis Minion DHR II 2.4 DD | Maxxis Minion DHR II 2.4 DD | Maxxis Minion DHR II 2.4 DD | Maxxis Minion DHR II 2.4 DD |
Headset | Cane Creek 110 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated | Cane Creek 40 Integrated |
Handlebar | Yeti Carbon 35x800mm | Yeti Carbon 35x800mm | Burgtec Ride Wide Alloy Enduro 35x780mm, 35mm Rise | Burgtec Ride Wide Alloy Enduro 35x780mm, 35mm Rise |
Stem | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm | Burgtec Enduro MK3 35x50mm |
Grips | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro | ODI Elite Pro |
Saddle | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom | WTB Silverado Custom |
Bash Guard | MRP AMG SL Bash Guide | MRP AMG SL Bash Guide | MRP AMG SL Bash Guide | MRP AMG SL Bash Guide |
Upgrades | DT Swiss EXC 1501 Carbon Wheelset +$1000 | DT Swiss EXC 1501 Carbon Wheelset +$1000 | FOX Factory Suspension +$600 | FOX Factory Suspension +$600 |
Spec, price, & weight information is subject to change, all spec charts are up to date with product that is currently shipping. Always refer to the spec chart for accuracy. Bike images may vary slightly from actual spec.